howo truck gearbox, sinotruk 10 gear gearbox,sinotruk hw19712 gearbox,
| Model | Rated Input Torque(Nm) | Weight(kg) | Fuel Volume(L) | Total Length(mm) | Aluminum Case is Optional |
| HW20716 | 2000 | 397 | 14 | 915 | Yes |
| HW20716C | 2200 | 397 | 14 | 915 |
| Model | Rated Input Torque(Nm) | Weight(kg) | Fuel Volume(L) | Total Length(mm) | Aluminum Case is Optional |
| HW15710 | 1500 | 342 | 12 | 843 | Yes |
| HW15710C | 1650 | 342 | 12 | 843 | Yes |
| HW19710 | 1900 | 355 | 12 | 843 | Yes |
| HW19710C | 2100 | 355 | 12 | 843 | Yes |
| HW23710 | 2300 | 359 | 12 | 859 | |
| HW23710C | 2500 | 359 | 12 | 859 |
| Model | Rated Input Torque(Nm) | Weight(kg) | Fuel Volume(L) | Total Length(mm) | Aluminum Case is Optional |
| HW19712 | 1900 | 393 | 14 | 915 | Yes |
| HW19712C | 2100 | 393 | 14 | 915 |
1 | WG2229010013 | 1 | Convert the rocker shaft cover |
2 | Q1420816 | 2 | Hex head bolts and spring washer assembly |
3 | WG2220010501 | 1 | The middle shell |
4 | WG2229010009 | 1 | Plate |
5 | Q1420816 | 3 | Hex head bolts and spring washer assembly |
6 | WG2229010002 | 2 | plug |
7 | WG2212010001 | 1 | The main subbox interlocks the shaft |
8 | WG2229010012 | 2 | Segmented sub-box fork shaft locking spring |
9 | WG2229010008 | 1 | Interlock spring seat |
10 | WG2222010002 | 1 | Oil cooler interface cover |
11 | Q1461035 | 4 | Hex head bolts, spring washers and peace washer assembly |
12 | WG2229010001 | 4 | The anchor pin |
13 | WG2229010010 | 1 | Stop the screw |
14 | WG2222010001 | 1 | Idler cover |
15 | Q1421025 | 8 | Hex head bolts and spring washer assembly |
16 | WG2203010002 | 1 | Oil the plugs |
17 | WG2229010005 | 1 | Shift damping spring seat |
18 | WG2229010011 | 1 | The subbox fork shaft lock pin |
19 | Q1421040 | 23 | Hex head bolts and spring washer assembly |
| Pos. | Number of part | Quantity | Description |
| 1 | AZ9003326020 | 1 | Rolling bearing 6020 GB/T276 |
| 2 | AZ9003821255 | 5 | Inner hexagonal cylindrical head screw M12X1.25 |
| 3 | AZ2225100002 | 1 | Planetary shelf (front) |
| 4 | WG2229100001 | 5 | Twisting sleeve |
| 5 | AZ2229100005 | 1 | Solar wheel gasket (front) |
| 6 | AZ2210100002 | 1 | Flower key set |
| 7 | Q43875 | 1 | Holes are blocked with wire |
| 8 | AZ2210100003 | 1 | Transition sleeve |
| 9 | WG2210100001 | 1 | Solar wheel |
| 10 | AZ2229100006 | 1 | Solar wheel gasket (rear) |
| 11 | AZ9003326322 | 1 | Rolling bearing 63/22 GB/T276 |
| 12 | AZ2225100001 | 1 | The output axis |
| 13 | AZ9003991125 | 1 | Holes are bezeled with flattened wire |
| 14 | AZ9003321820 | 1 | Rolling bearing 61820 GB/T276 |
| 15 | WG2210100005 | 1 | Inner ring gear |
| 16 | WG2210100006 | 1 | Ring bracket |
| 17 | WG2229100012 | 1 | Wire ring |
| 18 | Q150B1235 | 7 | Hex head bolts |
| 19 | Q40112 | 7 | Flat washer |
| 20 | WG2229100002 | 7 | Twisting sleeve |
| 21 | AZ2203100005 | 1 | Low-grade cone hub assembly |
| 22 | WG2229100032 | 1 | The compartment |
| 23 | WG2210100009 | 2 | Range sync ring |
| 24 | WG2214100003 | 1 | Range gear fork shaft |
| 25 | WG2214100001 | 1 | Range gear fork |
| 26 | WG2229100042 | 2 | Fork swing block |
| 27 | AZ9003072503 | 1 | O-ring 35502500 GB3452.1 |
| 28 | AZ9003071700 | 1 | O-ring 26500170 GB3452.1 |
| 29 | WG2229100045 | 1 | Range piston |
| 30 | AZ9003076900 | 1 | O-ring 53006900 GB3452.1 |
| 31 | AZ9003870016 | 1 | Hex nut M16 × 1.5 |
| 32 | WG2229100046 | 1 | Range cylinder paper pad |
| 33 | WG2222100003 | 1 | Range cylinder |
| 34 | Q150B1065 | 4 | Hex head bolts |
| Q40310 | 4 | Spring washers | |
| 35 | AZ9003071001 | 1 | Odometer connector oil seal |
| 36 | AZ2212100002 | 1 | Odometer pinion shaft |
| 37 | AZ9003072500 | 1 | O-ring 26502500 GB3452.1 |
| 38 | Q5220526 | 1 | Cylindrical pins |
| 39 | WG2222100002 | 1 | Odometer connector body |
| 40 | AZ2210100016 | 1 | Odometer pinion |
| 41 | Q151B1450 | 4 | Hex head bolts |
| 42 | WG2210100018 | 1 | Output flank s180 end face teeth |
| 43 | AZ9003070105 | 1 | Skeleton oil seal PS 105 130 14 |
| 44 | Q150B1055 | 6 | Hex head bolts |
| Q170B1055 | 1 | Hex head with hole bolts | |
| AZ9003801087 | 1 | Hex head bolt Q150B1087 | |
| Q40310 | 8 | Spring washers | |
| 45 | WG2222100001 | 1 | Output shaft rear end cover |
| WG2222100005 | 1 | Output shaft rear end cover | |
| 46 | WG2210100015 | 1 | Odometer worm |
| AZ2210100020 | 1 | Sensor ring | |
| 47 | AZ2208100003 | 1 | Adjust the gasket set |
| 48 | AZ9003326218 | 1 | Rolling bearing 6218 GB/T276 |
| 49 | Q150B1216 | 4 | Hex head bolts |
| Q40312 | 4 | Spring washers | |
| 50 | AZ2229100047 | 1 | Take force shaft hole cover |
| 51 | WG2229100041 | 1 | The output shaft back end covers the paper pad |
| 52 | AZ2229100048 | 1 | Cover liner |
| 53 | AZ2220100105 | 1 | Transmission rear case |
| 54 | AZ9003990024 | 2 | Wave elastic washers |
| 55 | AZ2229100043 | 2 | Fork support pin |
| 56 | AZ2203100007 | 1 | Oil guide ring assembly |
| 57 | AZ2203100006 | 1 | High-grade cone hub assembly |
| 58 | WG2210100008 | 1 | Range synchronous slide sleeve |
| 59 | AZ9003991130 | 1 | The shaft uses an elastic bezel |
| 60 | WG2229020001 | 9 | Synchronize push blocks |
| 61 | WG2229020002 | 9 | Push the outer spring of the block |
| 62 | WG2229020003 | 9 | Push the spring inside the block |
| 63 | WG2210100007 | 1 | Range sync seat |
| 64 | AZ9003991056 | 1 | Holes are covered with elastic rings |
| 65 | WG2229100008 | 10 | Planetary wheel gaskets |
| 66 | WG2210100004 | 5 | Planetary wheel |
| 67 | AZ9003321118 | 120 | Cylindrical roller 11X18II .b GB4661 |
| 68 | WG2229100007 | 15 | Roller spacer |
| 69 | WG2212100001 | 5 | Planetary axles |
| 70 | Q5280630 | 5 | Elastic cylindrical pins |
| 71 | Q5280430 | 5 | Elastic cylindrical pins |
| 72 | Q150B1250 | 2 | Hex head bolts |
| Q40112 | 2 | Flat washer | |
| 73 | AZ9003960007 | 1 | Inner hexagonal plug |
| 74 | WG2229210019 | 1 | Range lock spring |
| 75 | AZ9003331349 | 1 | Steel ball 13.4938 G200b GB308 |
| 76 | AZ2229100029 | 1 | Range block block |
| 77 | WG2229100003 | 2 | Twisting sleeve |
1 | WG2220000501 | 1 | Transmission front case |
2 | WG2229003030 | 1 | Composite Bushing (DX) 30×34×30 |
3 | WG9003073001 | 1 | Skeleton oil seal PS 30 45 8 |
4 | WG2229000011 | 1 | plug |


English
francais
Português
русский
Espa~nol
Chinese